Tackle Football Men
Overview NLA
Standings National League A
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Calanda Broncos | 9 | 1 | 0 | 0.900 | 349 | 153 | 18 |
![]() Geneva Seahawks | 8 | 2 | 0 | 0.800 | 259 | 144 | 16 |
![]() Bern Grizzlies | 6 | 4 | 0 | 0.600 | 203 | 181 | 12 |
![]() Gladiators Basel | 4 | 6 | 0 | 0.400 | 222 | 207 | 8 |
![]() Winterthur Warriors | 3 | 7 | 0 | 0.300 | 178 | 224 | 6 |
![]() Luzern Lions | 0 | 10 | 0 | 0.000 | 136 | 438 | 0 |
Overview League B
Standings League B
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Zurich Renegades | 10 | 0 | 0 | 1.000 | 327 | 107 | 20 |
![]() Thun Tigers | 6 | 4 | 0 | 0.600 | 204 | 173 | 12 |
![]() Bienna Jets | 5 | 5 | 0 | 0.500 | 195 | 149 | 10 |
![]() Argovia Pirates | 4 | 6 | 0 | 0.400 | 128 | 225 | 8 |
![]() Geneva Whoppers | 3 | 7 | 0 | 0.300 | 153 | 201 | 6 |
![]() St.Gallen Bears | 2 | 8 | 0 | 0.200 | 74 | 226 | 4 |
No result.
Overview League C Group West
Standings League C - Group West
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() LUCAF Owls | 5 | 0 | 0 | 1.000 | 183 | 20 | 10 |
![]() Morges Bandits | 4 | 1 | 0 | 0.800 | 127 | 56 | 8 |
![]() Riviera Saints | 3 | 2 | 0 | 0.600 | 58 | 99 | 6 |
![]() Neuchâtel Knights | 2 | 3 | 0 | 0.400 | 94 | 60 | 4 |
![]() Monthey Rhinos | 0 | 4 | 1 | 0.100 | 27 | 152 | 1 |
![]() Fribourg Cardinals | 0 | 4 | 1 | 0.100 | 26 | 128 | 1 |
Overview League C Group East
Standings League C - Group East
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Lugano Rebels | 8 | 1 | 0 | 0.889 | 325 | 45 | 16 |
![]() Schaffhausen Sharks | 8 | 2 | 0 | 0.800 | 324 | 81 | 16 |
![]() Zurich State Spartans | 5 | 5 | 0 | 0.500 | 273 | 251 | 10 |
![]() Langenthal Invaders | 4 | 6 | 0 | 0.400 | 231 | 255 | 8 |
![]() Midland Bouncers | 4 | 6 | 0 | 0.400 | 229 | 223 | 8 |
![]() Solothurn Ducks | 0 | 9 | 0 | 0.000 | 13 | 540 | 0 |
No result.