
# | Club | S | V | U | Pkt | ||||||
1. | ![]() | 10 | 1 | 0 | 448 | 134 | 0.91 | 68 | 25 | 314 | 20 |
2. | ![]() | 10 | 1 | 0 | 520 | 127 | 0.91 | 53 | 16 | 393 | 20 |
3. | ![]() | 9 | 2 | 0 | 452 | 133 | 0.82 | 67 | 23 | 319 | 18 |
4. | ![]() | 7 | 4 | 0 | 385 | 268 | 0.64 | 56 | 44 | 117 | 14 |
5. | ![]() | 7 | 4 | 0 | 272 | 223 | 0.64 | 27 | 19 | 49 | 14 |
6. | ![]() | 7 | 4 | 0 | 322 | 220 | 0.64 | 39 | 23 | 102 | 14 |
7. | ![]() | 5 | 6 | 0 | 274 | 248 | 0.45 | 32 | 38 | 26 | 10 |
8. | ![]() | 4 | 7 | 0 | 209 | 329 | 0.36 | 20 | 49 | -120 | 8 |
9. | ![]() | 4 | 7 | 0 | 243 | 309 | 0.36 | 31 | 45 | -66 | 8 |
10. | ![]() | 2 | 9 | 0 | 170 | 448 | 0.18 | 19 | 65 | -278 | 4 |
11. | ![]() | 1 | 10 | 0 | 143 | 449 | 0.09 | 15 | 66 | -306 | 2 |
12. | ![]() | 0 | 11 | 0 | 0 | 550 | 0 | 19 | 33 | -550 | 0 |

Aemme Buzzards I

12.09.2026
Midland Bouncers Thunder

Luzern Pikes Legacy

12.09.2026
Neuchâtel Knights Flag NFFL

Baselland Pioneers Flag NFFL

12.09.2026
Zurich Renegades B

Argovia Pirates Atlantic

12.09.2026
Blackbucks Black

Argovia Pirates Atlantic

12.09.2026
Zurich Renegades B

Aemme Buzzards I

12.09.2026
Neuchâtel Knights Flag NFFL

Neuchâtel Knights Flag NFFL

12.09.2026
Argovia Pirates Atlantic

Aemme Buzzards I

12.09.2026
Zurich Renegades B


# | Spieler | |
1. | ![]() | 26 |
2. | ![]() | 23 |
3. | ![]() | 23 |
4. | ![]() | 23 |

# | Spieler | |
1. | ![]() | 14 |
2. | ![]() | 7 |
3. | ![]() | 6 |
4. | ![]() | 5 |