
# | Club | S | V | U | Pkt | ||||||
1. | ![]() | 7 | 0 | 0 | 265 | 37 | 1 | 41 | 6 | 228 | 14 |
2. | ![]() | 6 | 1 | 0 | 187 | 72 | 0.86 | 29 | 11 | 115 | 12 |
3. | ![]() | 4 | 3 | 0 | 245 | 138 | 0.57 | 37 | 21 | 107 | 8 |
4. | ![]() | 4 | 3 | 0 | 195 | 145 | 0.57 | 29 | 22 | 50 | 8 |
5. | ![]() | 4 | 3 | 0 | 138 | 149 | 0.57 | 16 | 23 | -11 | 8 |
6. | ![]() | 1 | 6 | 0 | 55 | 200 | 0.14 | 8 | 25 | -145 | 2 |
7. | ![]() | 1 | 6 | 0 | 71 | 217 | 0.14 | 11 | 32 | -146 | 2 |
8. | ![]() | 1 | 6 | 0 | 28 | 226 | 0.14 | 4 | 35 | -198 | 2 |

SG BroncosBears (Senioren F)

30.08.2026
Lugano Rebels (Senioren F)

Geneva Fenix (Senioren F)

30.08.2026
Neuchâtel Knights (Senioren F)

Winterthur Warriors (Senioren F)

30.08.2026
Luzern Lionesses (Senioren F)

ASVZ Nightbirds (Senioren F)

30.08.2026
Limmat Lightning W (Senioren F)

Geneva Fenix (Senioren F)

30.08.2026
SG BroncosBears (Senioren F)

Luzern Lionesses (Senioren F)

30.08.2026
Limmat Lightning W (Senioren F)


# | Spieler | |
1. | ![]() | 26 |
2. | ![]() | 22 |
3. | ![]() | 22 |
4. | ![]() | 21 |