
Bern Grizzlies

Thun Tigers
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Daniel Heinzmann (Co-Trainer)
John Jordan (Cheftrainer)
Anush Peiris (Sportleiter)
Lukas Lehmann (Co-Trainer)
Colin Schluchter (Co-Trainer)
Sara Iten-Hug (Funktionsteam)
Nicolas MĂŒller (Co-Trainer)
Nico Kwapisiewicz (Mechaniker 2)
Rémi Aklin (Fitnesstrainer)
Anna Sophie Abdalla (Co-Trainer)
Jonas Ryter (Masseur)
Leo Gutknecht (Funktionsteam)
Farid Benabed (Mechaniker 1)
Daniel Diyar Cinar (Co-Trainer)
Mandach Garmaa (AssistenzsekretÀr)
Thibault Wetli (Torwarttrainer)
MannschaftskapitÀn/-in
N... K...
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Renato Romang (Cheftrainer)
Marcel Bloom (Co-Trainer)
Lukas Bohren (Co-Trainer)
Donald Clemons (Co-Trainer)
Daniel Gygax (Co-Trainer)
MannschaftskapitÀn/-in
Hayden Marv Kaufmann
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards