
Thun Tigers

Geneva Seahawks
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Renato Romang (Cheftrainer)
Marcel Bloom (Co-Trainer)
Lukas Bohren (Co-Trainer)
Donald Clemons (Co-Trainer)
Daniel Gygax (Co-Trainer)
Mannschaftskapitän/-in
Hayden Marv Kaufmann
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Stab
Romain Dewaele
Clark Evans
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards